37 Franklin St - Calc - Hip RafterCS Structure™ 2018.9 [Build 16]
kmBeamEngine 2018.9.0.1
Materials Database 1572
WrightBuildersSafePassage - Le 3-25-21
4:30pm
1 of 2
All product names are trademarks of their respective owners
Copyright (C) 2018 by Simpson Strong-Tie Company Inc. ALL RIGHTS RESERVED.
**Passing is defined as when the member, floor joist, beam or girder, shown on this drawing meets applicable design criteria for Loads, Loading Conditions, and Spans listed on this sheet. The
design must be reviewed by a qualified designer or design professional as required for approval. This design assumes product installation according to the manufacturer`s specifications.
Doug Hodgins
rk Miles Inc.
21 West St.
West Hatfield Ma.
Member Data
Description: CalcG1 Member Type: Girder Application: Roof
Comments: Hip rafter calc Top Lateral Bracing: Continuous Slope: -2.12 / 12
Bottom Lateral Bracing: Continuous
Standard Load: Moisture Condition: Dry Building Code: IBC/IRC
Live Load: 0 PLF Deflection Criteria: L/240 live, L/180 total
Dead Load: 0 PLF Deck Connection: Nailed Member Weight: 4.8 PLF
Filename: C:\KMW\JOBS\
Other Loads
Type
(Description) Side Begin End
Trib.
Width
Other
Start End
Dead
Start End Category
Replacement Uniform (PLF) Top 0' 0.00" 1' 10.50" 0 41 Live
Replacement Uniform (PLF) Top 0' 0.00" 1' 10.50" 0 41 Live
Replacement Uniform (PLF) Top 0' 0.00" 1' 10.50" 138 0 Snow
Replacement Uniform (PLF) Top 0' 0.00" 1' 10.50" 138 0 Snow
Replacement Uniform (PLF) Top 1' 10.50" 3' 3.44" 0 37 Live
Replacement Uniform (PLF) Top 1' 10.50" 3' 3.44" 0 37 Live
Replacement Uniform (PLF) Top 1' 10.50" 3' 3.44" 125 0 Snow
Replacement Uniform (PLF) Top 1' 10.50" 3' 3.44" 125 0 Snow
Replacement Uniform (PLF) Top 3' 3.44" 4' 8.44" 0 33 Live
Replacement Uniform (PLF) Top 3' 3.44" 4' 8.44" 0 33 Live
Replacement Uniform (PLF) Top 3' 3.44" 4' 8.44" 113 0 Snow
Replacement Uniform (PLF) Top 3' 3.44" 4' 8.44" 113 0 Snow
Replacement Uniform (PLF) Top 4' 8.44" 6' 1.38" 0 30 Live
Replacement Uniform (PLF) Top 4' 8.44" 6' 1.38" 0 30 Live
Replacement Uniform (PLF) Top 4' 8.44" 6' 1.38" 100 0 Snow
Replacement Uniform (PLF) Top 4' 8.44" 6' 1.38" 100 0 Snow
Replacement Uniform (PLF) Top 6' 1.38" 7' 6.38" 0 26 Live
Replacement Uniform (PLF) Top 6' 1.38" 7' 6.38" 0 26 Live
Replacement Uniform (PLF) Top 6' 1.38" 7' 6.38" 88 0 Snow
Replacement Uniform (PLF) Top 6' 1.38" 7' 6.38" 88 0 Snow
Replacement Uniform (PLF) Top 7' 6.38" 8' 11.31" 0 22 Live
Replacement Uniform (PLF) Top 7' 6.38" 8' 11.31" 0 22 Live
Replacement Uniform (PLF) Top 7' 6.38" 8' 11.31" 75 0 Snow
Replacement Uniform (PLF) Top 7' 6.38" 8' 11.31" 75 0 Snow
Replacement Uniform (PLF) Top 8' 11.31" 10' 4.31" 0 18 Live
Replacement Uniform (PLF) Top 8' 11.31" 10' 4.31" 0 18 Live
Replacement Uniform (PLF) Top 8' 11.31" 10' 4.31" 63 0 Snow
Replacement Uniform (PLF) Top 8' 11.31" 10' 4.31" 63 0 Snow
Replacement Uniform (PLF) Top 10' 4.31" 11' 9.25" 0 14 Live
Replacement Uniform (PLF) Top 10' 4.31" 11' 9.25" 0 14 Live
Replacement Uniform (PLF) Top 10' 4.31" 11' 9.25" 50 0 Snow
Replacement Uniform (PLF) Top 10' 4.31" 11' 9.25" 50 0 Snow
Replacement Uniform (PLF) Top 11' 9.25" 13' 2.25" 0 10 Live
Replacement Uniform (PLF) Top 11' 9.25" 13' 2.25" 0 10 Live
Replacement Uniform (PLF) Top 11' 9.25" 13' 2.25" 37 0 Snow
Replacement Uniform (PLF) Top 11' 9.25" 13' 2.25" 37 0 Snow
Replacement Uniform (PLF) Top 13' 2.25" 14' 7.19" 0 6 Live
Replacement Uniform (PLF) Top 13' 2.25" 14' 7.19" 0 6 Live
Replacement Uniform (PLF) Top 13' 2.25" 14' 7.19" 24 0 Snow
Replacement Uniform (PLF) Top 13' 2.25" 14' 7.19" 24 0 Snow
Replacement Uniform (PLF) Top 14' 7.19" 16' 4.81" 0 1 Live
Replacement Uniform (PLF) Top 14' 7.19" 16' 4.81" 0 1 Live
Replacement Uniform (PLF) Top 14' 7.19" 16' 4.81" 9 0 Snow
Replacement Uniform (PLF) Top 14' 7.19" 16' 4.81" 9 0 Snow
Replacement Uniform (PLF) Top 16' 4.81" 16' 9.19" 25 7 Snow
Replacement Uniform (PLF) Top 16' 4.81" 16' 9.19" 25 7 Snow
1 2 3
3 2 0 13 7 3
16 9 3
CS Structure™ 2018.9 [Build 16]
kmBeamEngine 2018.9.0.1
Materials Database 1572
WrightBuildersSafePassage - Le 3-25-21
4:30pm
2 of 2
All product names are trademarks of their respective owners
Copyright (C) 2018 by Simpson Strong-Tie Company Inc. ALL RIGHTS RESERVED.
**Passing is defined as when the member, floor joist, beam or girder, shown on this drawing meets applicable design criteria for Loads, Loading Conditions, and Spans listed on this sheet. The
design must be reviewed by a qualified designer or design professional as required for approval. This design assumes product installation according to the manufacturer`s specifications.
Doug Hodgins
rk Miles Inc.
21 West St.
West Hatfield Ma.
Bearings and Reactions
Input Min Gravity Gravity
Location Type Material Length Required Reaction Uplift
1 0' 0.000" Wall N/A N/A 1.500" -- -653#
2 3' 2.000" Wall N/A N/A 2.501" 3283# --
3 16' 9.188" Wall N/A N/A 1.500" 496# --
Maximum Load Case Reactions
Used for applying point loads (or line loads) to carrying members
Live Snow Dead
1 0# -486# -166#
2 7# 2471# 812#
3 1# 368# 128#
Design spans
2' 9.875" 13' 5.062"
Product: 1-3/4x9-1/2 VERSA-LAM 2.0 3100 SP 1 ply PASSES DESIGN CHECKS
Design assumes continuous lateral bracing along the top chord.
Design assumes continuous lateral bracing along the bottom chord.
Review gravity uplift reaction force of 654lbs at bearing 1 and ensure that the structure can resist appropriately.
Allowable Stress Design
Actual Allowable Capacity Location Loading
Positive Moment 1991.'# 8026.'# 24% 10.35' Total Load D+S
Negative Moment 3196.'# 8026.'# 39% 3.17' Total Load D+S
Shear 1400.# 3633.# 38% 3.18' Total Load D+S
TL Deflection 0.2159" 0.8947" L/746 10.35' Total Load D+S
LL Deflection 0.1615" 0.6710" L/997 10.35' Total Load S
Control: Negative Moment
DOLs: Live=100% Snow=115% Roof=125% Wind=160%